Precision Plastic Balls in Allentown, PA
Purchase Precision Plastic Balls at Orange Products Inc. in Allentown, PA
For precision plastic balls in Allentown, PA, call Orange Products, Inc. Our company is one of the world’s leading manufacturers of hollow and solid precision plastic balls for the roll-on, pharmaceutical, and flow control industries. We offer hollow PP balls from 1” to 1.5” in diameter and solid balls in a variety of engineering grade materials (nylon, acetal, Torlon®, etc.) from 1/8” to 1” in diameter. These balls are available in different surface finishes ranging from rough to polished. Contact us online or call (610) 791-9711.
Materials
- Polypropylene
- Nylon
- Celcon®/ Delrin®
- Polyethylene
Applications
- Roll-On
- Bearings
- Flow Indicators
- Medical
- Valves/Pumps
Roll-On Balls & Fitments
| ARTICLE | SIZE | TYPE | APPLICATION |
|---|---|---|---|
| 8mm PP | 8mm +/- .05mm | Solid | Lip-gloss Rollette |
| 10mm PP | 10mm +/- .05mm | Solid | Lip-gloss Rollette |
| .735" PP | .735" PP | Solid | Roll-on Deo |
| 1" PP | 1.000" +- .002" | Solid | Roll-on Deo |
| 1" PPH | 1.000" +- .--2" | Hollow | Roll-on Deo |
| 29mm PP | 1.125" +/- .002" 29mm +/- .05mm | Hollow | Roll-on Deo |
| 1.4" PPH | 1.400" +/- .003" | Hollow | Roll-on Deo |
| 1.479" PPH | 1.400" +/- .003" | Hollow | Roll-on Deo |
| 1" Fitment | For 1" ball | LDPE | Roll-on Deo |
| 1.4" Fitment | For 1.4" ball | LDPE | Roll-on Deo |
Industrial & Medical Balls
| APPLICATIONS | MATERIALS | SIZES | TOLERANCE | SURFACE FINISH | PLASTIC BALL ADVANTAGE |
|---|---|---|---|---|---|
| BEARINGS: | Delrin/ Acetal, Torlon | 3/32"-1" | GR.0, GR.1 | Polished, High Polished | Fatigue Resistance, Lubricity, Low Cost |
| MEDICAL: | PP, PE | 1/8-1" | GR.0, GR.2 | Polished | Lubricity, Low Cost |
| VALVES & PUMPS: | PP, Nylon, Delrin/ Acetal | 1/8"-1/4" | GR.1, GR.2 | Polished, Matte | Chemical Resistance, Tight Seal, Low Cost |
| FLOW INDICATORS | PP, PE | All | GR.2, GR.3 | Polished | Lightweight, Colors |
Tolerance
| GRADE | DIAMETER | SPHERICAL |
|---|---|---|
| 1 | +/- .001" | .0005" |
| 2 | +/- .002" | .001" |
| 2 (Roll-On) | +/- .003" | .001" |
| 3 | +/- .003" | .005" |